Description
3510 | 4510 | 5010 | 6110 | 7010 | |
Mixing Capacity, cubic feet | 300 | 400 | 500 | 610 | 700 |
Loading Height* | 90″/97″ | 102″/109″ | 118″/125″ | 119″/123″ | 126″/130″ |
Width: Slide Chute** | 104″ | 104″ | 106″ | 116″ | 116″ |
Width: Conveyor, up** | 108″ | 108″ | 110″ | 120″ | 120″ |
Width: Conveyor, extended** | 133″ | 133″ | 135″ | 151″ | 151″ |
Weight, approx. lbs*** | 6800 | 7200 | 7900 | 12800 | 14200 |
* low profile tires / 22.5″ tires
** excluding conveyor rubber or magnet spout
*** trailer model with tires