Description
Electric, self-propelled CSF Forager™ Carts are environmentally clean and super quiet to operate. Reliable for years and years, these rugged Carts have proven to be solid and dependable partners for dairy farmers throughout the world.
CSF CART SPECIFICATIONS | ||||||||
1426 | 1526 | 1626 | 1432 | 1532 | 1632 | 1726 | 1732 | |
Hopper Style | Narrow | Narrow | Narrow | Wide | Wide | Wide | Narrow | Wide |
Travel Speed | Lo/Med | Lo/Med/Hi | Med/Hi | Lo/Med | Lo/Med/Hi | Lo/Med | Lo/Med | Lo/Med |
Length | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 65 | 65 |
Width | 30 | 30 | 30 | 36 | 36 | 36 | 30 | 36 |
Height w/o Extensions | 55 | 55 | 55 | 55 | 55 | 55 | 51.5 | 51.5 |
Weight Lbs. | 550 | 550 | 550 | 570 | 570 | 570 | 500 | 520 |
Wheel Base | 34 | 34 | 34 | 34 | 34 | 34 | 37 | 37 |
Wheel Track Width | 28 | 28 | 28 | 28 | 28 | 28 | 26 | 32 |
Height to Top of Discharge | 20 | 20 | 20 | 20 | 20 | 20 | 16.5 | 16.5 |
Capacity Bushels | 26 | 26 | 26 | 32 | 32 | 32 | 26 | 32 |
Capacity With 6″ Extension | 30 | 30 | 30 | 38 | 38 | 38 | N/A | N/A |
Capacity With 12″ Extension | N/A | N/A | N/A | 44 | 44 | 44 | N/A | N/A |
Cart Options
- 12 Volt Marine Deep Cycle Batteries – All Carts
- 24 Volt Heavy Duty Battery Charger – All Carts
- 6″ Hopper Extensions – All 1400 through 1600 Carts
- 12″ Hopper Extensions – 1432, 1532, 1632
- High Speed Kit – 1426 and 1432